| Commodity |
| Commodity: Gold | 0.20% - 0.40% |
| Commodity: Silver | 0.30% - 0.40% |
| Commodity: Gold & Silver | 0.22% - 0.26% |
| Debt |
| Debt: Liquid, Ultra short Duration | 0.05% - 0.97% |
| Debt: Money Market and Low Duration | 0.05% - 0.64% |
| Debt: Short Duration | 0.10% - 0.50% |
| Debt: Medium Duration | 0.55% - 0.59% |
| Debt: Gilt Fund, Medium to Long and Long Duration | 0.21% - 0.59% |
| Debt: Corporate Bond | 0.10% - 0.17% |
| Debt: Banking and PSU | 0.08% - 0.17% |
| Equity |
| Equity: Large Cap | 0.40% - 0.75% |
| Equity: Mid-cap and Small cap | 0.60% - 0.99% |
| Equity: Large and Mid-Cap, Flexi and Multicap | 0.50% - 1.06% |
| Equity: Focused, Value and Contra | 0.50% - 0.98% |
| Equity: ELSS | 0.25% - 1.00% |
| Equity: Global | 0.25% - 0.83% |
| Equity: Index | 0.15% - 0.55% |
| Equity: Sectoral and Thematic | 0.55% - 1.14% |
| HYBRID |
| Hybrid: Arbitrage | 0.25% - 0.72% |
| Hybrid: Balanced Advantage | 0.50% - 1.14% |
| Hybrid: Multi Asset | 0.40% - 1.20% |
| Hybrid: Aggressive | 0.35% - 1.10% |
| Hybrid: Conservative | 0.25% - 1.14% |
| Hybrid: Equity Savings | 0.25% - 0.85% |
| Hybrid: FoF Domestic Income Plus Arbitrage | 0.18% - 0.25% |